Oracle.com ranking shows that the page is at position 524 over the world, while the bulk of its audience is from United States, where it ranks 420.
It is beneficial to oracle.com that their hosting company ORACLE-BMC-31898 - Oracle Corporation, US servers are located in United States, as that reduces page load time for the majority of their users. See the list of other webpages hosted on ORACLE-BMC-31898 - Oracle Corporation, US servers.
In terms of rank-to-traffic ratio, oracle.com has 336,392 unique users per day, viewing 1,399,794 pages. The rank based value of oracle.com is 18,395,982 USD. Every user makes 4.45 pageviews on average.
Oracle.com top-level domain belongs to .COM domain zone. Check other webpages in .COM zone.
According the last verification test in November 28, 2019, oracle.com has an expired wildcard SSL certificate issued by DigiCert Inc (expired on January 23, 2020). Click button “Update” SSL Information at the Safety Information section. Check the list of websites using SSL by DigiCert Inc.
Based on data from Google Safe Browsing, Google Safe Search, Symantec and Web of Trust oracle.com is a fairly safe domain.
According the Mobile-Friendly test by Google oracle.com is nice optimized for mobile devices and tablets, however the webpage speed could be improved.
Domain | *.oracle.com |
Issuer Organization | DigiCert Inc |
Issuer | DigiCert SHA2 Secure Server CA |
Algorithm | RSA-SHA256 |
Valid form | 10/24/2018 |
Expiration | 01/23/2020 |
Signed | Certificate is not self signed |
Additional Domains |
*.oracle.com oracle.com |
ASN ID: 31898
ASN Title: ORACLE-BMC-31898 - Oracle Corporation, US
Last Update: 01/03/2023
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 31898
ASName: ORACLE-BMC-31898
ASHandle: AS31898
RegDate: 2011-03-21
Updated: 2017-05-18
Ref: https://rdap.arin.net/registry/autnum/31898
OrgName: Oracle Corporation
OrgId: ORACLE-4
Address: 500 Oracle Parkway
Address: Attn: Domain Administrator
City: Redwood Shores
StateProv: CA
PostalCode: 94065
Country: US
RegDate: 1988-04-28
Updated: 2017-01-28
Ref: https://rdap.arin.net/registry/entity/ORACLE-4
OrgTechHandle: ORACL1-ARIN
OrgTechName: ORACLE NIS
OrgTechPhone: +1-650-506-2220
OrgTechEmail: domain-contact_ww_grp@oracle.com
OrgTechRef: https://rdap.arin.net/registry/entity/ORACL1-ARIN
OrgAbuseHandle: NISAM-ARIN
OrgAbuseName: Network Information Systems Abuse Management
OrgAbusePhone: +1-650-506-2220
OrgAbuseEmail: network-contact_ww_grp@oracle.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/NISAM-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Domain Name: ORACLE.COM
Registry Domain ID: 607513_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.markmonitor.com
Registrar URL: http://www.markmonitor.com
Updated Date: 2020-10-30T09:28:03Z
Creation Date: 1988-12-02T05:00:00Z
Registry Expiry Date: 2021-12-01T05:00:00Z
Registrar: MarkMonitor Inc.
Registrar IANA ID: 292
Registrar Abuse Contact Email: abusecomplaints@markmonitor.com
Registrar Abuse Contact Phone: +1.2083895740
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited
Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited
Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited
Name Server: NS1.P04.DYNECT.NET
Name Server: NS2.P04.DYNECT.NET
Name Server: NS3.P04.DYNECT.NET
Name Server: NS4.P04.DYNECT.NET
Name Server: ORCLDNS1.ULTRADNS.COM
Name Server: ORCLDNS2.ULTRADNS.NET
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2021-04-22T12:53:11Z
Host | A Record | TTL |
---|---|---|
oracle.com | 137.254.120.50 | 300 |
Host | MX Record | Priority | TTL |
---|---|---|---|
oracle.com | aserp2020.oracle.com | 20 | 320 |
oracle.com | userp2020.oracle.com | 20 | 320 |
oracle.com | aserp2050.oracle.com | 20 | 320 |
oracle.com | userp2050.oracle.com | 20 | 320 |
oracle.com | userp2040.oracle.com | 20 | 320 |
oracle.com | aserp2060.oracle.com | 20 | 320 |
oracle.com | userp2060.oracle.com | 20 | 320 |
oracle.com | aserp2030.oracle.com | 20 | 320 |
oracle.com | userp2030.oracle.com | 20 | 320 |
oracle.com | aserp2040.oracle.com | 20 | 320 |
Host | NS Record | TTL |
---|---|---|
oracle.com | orcldns2.ultradns.net | 10800 |
oracle.com | ns4.p04.dynect.net | 10800 |
oracle.com | orcldns1.ultradns.com | 10800 |
oracle.com | ns1.p04.dynect.net | 10800 |
oracle.com | ns2.p04.dynect.net | 10800 |
oracle.com | ns3.p04.dynect.net | 10800 |
Host | TXT Record | TTL |
---|---|---|
oracle.com | adobe-idp-site-verification=897d22d1-bca0-4449-90a4-1ac86c506dcd | 10800 |
oracle.com | docusign=061e3d77-6c9b-4908-afd2-b2f02c39ecf2 | 10800 |
oracle.com | google-site-verification=RzPlMxOfod0eiMchm-MP3BhdhPgDHzL2mE_mAD91IWg | 10800 |
oracle.com | amazonses:bGS07pWw+FmfvUu4KgJNzF1GIZqr8BJrrqcw7NtMJlI= | 10800 |
oracle.com | docusign=2be17354-8326-4a61-8700-8276a284f7f8 | 10800 |
oracle.com | v=spf1 include:spf_s.oracle.com include:spf_r.oracle.com include:spf_c.oraclecloud.com include:spf_x.oracle.com include:spf_z.oracle.com include:stspg-customer.com ~all | 10800 |
oracle.com | amazonses:rJLKgYvappkvPl76X7w/Eeq6Qdk9AorogfUGE0NB0G8= | 10800 |
oracle.com | amazonses:WiyIwuGeeSNOIz7rqmlfP1MfDGCQFLMv4MgUsvcUTWE= | 10800 |
oracle.com | webexdomainverification.JIOB=3bc19d00-8f37-45bd-9799-e8ffa9c77306 | 10800 |
oracle.com | webexdomainverification.LSOE=4e1c3c86-abf0-4902-8a84-b34420ef075c | 10800 |
oracle.com | webexdomainverification.LSOJ=4b3a4ca8-7b0a-4bbc-8816-686e1bb4ddf7 | 10800 |
oracle.com | amazonses:w4vl+NQAMony+agN9mt8H5MV4isrTCU3iFGSFSmgs7E= | 10800 |
oracle.com | yandex-verification: 4f894a8e737184e9 | 10800 |
oracle.com | ciscocidomainverification=1864e14e0478e40197a9f4b07e52f6add508db236b82a10b6aa2df2eac6fe75b | 10800 |
oracle.com | MS=ms68450787 | 10800 |
oracle.com | webexdomainverification.=cfeaa219-cb2c-458e-baea-d24703ba2355 | 10800 |
oracle.com | webexdomainverification.=1f146848-946a-45a1-b021-4b3d4ef924d6 | 10800 |
oracle.com | webexdomainverification.=e86664eb-38ad-46f7-aa1a-60203dfca9a0 | 10800 |
oracle.com | webexdomainverification.F00R=81ccb499-274a-447d-a54a-934bb0dafec4 | 10800 |
oracle.com | webexdomainverification.=6d066ca0-8f37-48c6-8a96-1909343f9c23 | 10800 |
oracle.com | webexdomainverification.=2f927290-1d5f-4df2-b1bb-bbb71bea85a9 | 10800 |
oracle.com | webexdomainverification.=603d007e-3304-48a2-b9bc-c8d22b669304 | 10800 |
oracle.com | webexdomainverification.=21e2aa9c-745f-4388-a31f-eac4f6c16444 | 10800 |
oracle.com | webexdomainverification.JM3I=c1caad11-9eb5-4c76-877d-06dcfcb95db3 | 10800 |
oracle.com | webexdomainverification.=bbd0294a-bc53-46f4-b21c-8dfab1cb7666 | 10800 |
oracle.com | webexdomainverification.JRJC=6ac35490-0c1a-4729-b3fc-78a568159417 | 10800 |
oracle.com | webexdomainverification.=d3071182-7ce2-4cb6-b315-90e9b7f866dc | 10800 |
oracle.com | webexdomainverification.=5c0fd5af-2fff-48d7-a138-10711dd460bb | 10800 |
oracle.com | webexdomainverification.=04ce0c34-7d39-41dd-a3ba-627a30cd205c | 10800 |
oracle.com | webexdomainverification.=a3652afd-f531-4076-9a45-1e184df3a2d6 | 10800 |
oracle.com | webexdomainverification.JRGF=35895e43-87ca-4bdf-8feb-b7a0e22694f3 | 10800 |
oracle.com | webexdomainverification.=d729667e-36b8-4d4a-bbb7-0f3069025573 | 10800 |
oracle.com | webexdomainverification.HO6U=eeb397a4-2b0c-4475-ae07-56dfc4507757 | 10800 |
ns1.p04.dynect.net
TTL: 10800
Email address: hostmaster.oracle.com
Serial: 2019080502
Refresh: 7200
Retry: 600
Expire: 1209600
Minimum: 1200
Last tested: 06/12/2016
Total Resources | 69 |
Number of Hosts | 22 |
Static Resources | 37 |
JavaScript Resources | 18 |
CSS Resources | 2 |
Last tested: 10/14/2017
Total Resources | 56 |
Number of Hosts | 17 |
Static Resources | 38 |
JavaScript Resources | 18 |
CSS Resources | 2 |