Forbes.com ranking shows that the page is at position 378 over the world, while the bulk of its audience is from United States, where it ranks 171.
It is beneficial to forbes.com that their hosting company FASTLY - Fastly, US servers are located in United States, as that reduces page load time for the majority of their users. See the list of other webpages hosted on FASTLY - Fastly, US servers.
In terms of rank-to-traffic ratio, forbes.com has 1,340,576 unique users per day, viewing 1,968,678 pages. The rank based value of forbes.com is 26,111,808 USD. Every user makes 1.57 pageviews on average.
Forbes.com top-level domain belongs to .COM domain zone. Check other webpages in .COM zone.
According the last verification test in July 01, 2022, forbes.com has an expired SSL certificate issued by GlobalSign nv-sa (expired on December 28, 2022). Click button “Update” SSL Information at the Safety Information section. Check the list of websites using SSL by GlobalSign nv-sa.
Based on data from Google Safe Browsing, Google Safe Search, Symantec and Web of Trust forbes.com is a fairly safe domain.
According the Mobile-Friendly test by Google forbes.com is nice optimized for mobile devices and tablets, however the webpage speed could be improved.
Domain | forbes.com |
Issuer Organization | GlobalSign nv-sa |
Issuer | GlobalSign Atlas R3 DV TLS CA H2 2021 |
Algorithm | RSA-SHA256 |
Valid form | 11/26/2021 |
Expiration | 12/28/2022 |
Signed | Certificate is not self signed |
Additional Domains |
forbes.com |
ASN ID: 54113
ASN Title: FASTLY - Fastly, US
Last Update: 07/01/2022
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 54113
ASName: FASTLY
ASHandle: AS54113
RegDate: 2011-10-04
Updated: 2012-03-02
Comment: http://www.fastly.com/
Ref: https://rdap.arin.net/registry/autnum/54113
OrgName: Fastly
OrgId: SKYCA-3
Address: PO Box 78266
City: San Francisco
StateProv: CA
PostalCode: 94107
Country: US
RegDate: 2011-09-16
Updated: 2017-03-30
Ref: https://rdap.arin.net/registry/entity/SKYCA-3
OrgNOCHandle: FNO19-ARIN
OrgNOCName: Fastly Network Operations
OrgNOCPhone: +1-415-404-9374
OrgNOCEmail: noc@fastly.com
OrgNOCRef: https://rdap.arin.net/registry/entity/FNO19-ARIN
OrgTechHandle: FRA19-ARIN
OrgTechName: Fastly RIR Administrator
OrgTechPhone: +1-415-404-9374
OrgTechEmail: rir-admin@fastly.com
OrgTechRef: https://rdap.arin.net/registry/entity/FRA19-ARIN
OrgAbuseHandle: ABUSE4771-ARIN
OrgAbuseName: Abuse Account
OrgAbusePhone: +1-415-496-9353
OrgAbuseEmail: abuse@fastly.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE4771-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Domain Name: FORBES.COM
Registry Domain ID: 3482728_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.markmonitor.com
Registrar URL: http://www.markmonitor.com
Updated Date: 2022-05-15T09:14:30Z
Creation Date: 1993-06-17T04:00:00Z
Registry Expiry Date: 2023-06-16T04:00:00Z
Registrar: MarkMonitor Inc.
Registrar IANA ID: 292
Registrar Abuse Contact Email: abusecomplaints@markmonitor.com
Registrar Abuse Contact Phone: +1.2086851750
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Name Server: NS-1028.AWSDNS-00.ORG
Name Server: NS-1637.AWSDNS-12.CO.UK
Name Server: NS-217.AWSDNS-27.COM
Name Server: NS-979.AWSDNS-58.NET
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2022-07-01T10:04:52Z
Host | A Record | TTL |
---|---|---|
forbes.com | 151.101.2.49 | 86400 |
forbes.com | 151.101.194.49 | 86400 |
forbes.com | 151.101.66.49 | 86400 |
forbes.com | 151.101.130.49 | 86400 |
Host | MX Record | Priority | TTL |
---|---|---|---|
forbes.com | us-smtp-inbound-1.mimecast.com | 10 | 21600 |
forbes.com | us-smtp-inbound-2.mimecast.com | 10 | 21600 |
Host | NS Record | TTL |
---|---|---|
forbes.com | ns-1028.awsdns-00.org | 172800 |
forbes.com | ns-1637.awsdns-12.co.uk | 172800 |
forbes.com | ns-217.awsdns-27.com | 172800 |
forbes.com | ns-979.awsdns-58.net | 172800 |
Host | TXT Record | TTL |
---|---|---|
forbes.com | AiAIjH5HOXMx5tZiyBtD0B/u8mG9qKWaux3SehpuJOv0F+5AvjwJTKsIeI7HR3DR0QDYmJthhZvN8ScuEO9LqA== | 60 |
forbes.com | MS=ms55849810 | 60 |
forbes.com | _globalsign-domain-verification=OYfE_CcZQWFlEEOrR5yVCfCtmiQrm0bBdyUAJyg3qE | 60 |
forbes.com | _globalsign-domain-verification=f-B_7ErtvSe_2e1SkhSsTab6DQA-AVd2vcvY3gqskQ | 60 |
forbes.com | _globalsign-domain-verification=neaEg6fJBhW6Tg3gVqQJIn6pLyiBwIiDdxJ88CLzP6 | 60 |
forbes.com | _globalsign-domain-verification=uJqsSX1GhpaZSFMhWB8VnlSbH-6c3GbKG4zsuqlwcx | 60 |
forbes.com | _globalsign-domain-verification=yMOGr8PalNMtvZPeSrDGFdvgJfngIvOKMbvhlujB3j | 60 |
forbes.com | activeprospect-domain-verification=ua2Bpiq7hQeM3lYKH8kgnQ== | 60 |
forbes.com | atlassian-domain-verification=+tjT1PDHq7a3IkqoEdD/cr2krJeRPoT5b6MzfYBKGS4UnVXhIHyuSJjSIxijiVSQ | 60 |
forbes.com | detectify-verification=5f8e1d4a06c492a8ba7c03abd2c0ef89 | 60 |
forbes.com | google-site-verification=Cv7OXjshytFn0TpR1rgKpHjEY_fROROE67OtoFceBqo | 60 |
forbes.com | google-site-verification=DN-rZTjK3vdARCxismMt2SJDfV2969vhf1paBECwEMM | 60 |
forbes.com | google-site-verification=Q0R44HZFT_-piE4edEVS_jGwyMFoOX4OZ9TGe6zTdys | 60 |
forbes.com | google-site-verification=Xn4XFgtsz0Vg597dd8D8rO4jI6vC9pB7yseCSveG3h8 | 60 |
forbes.com | google-site-verification=Y4n4S0k7HGrE1sAHYlupK4YAjw4d_oSAeoGy6mLe8Mw | 60 |
forbes.com | google-site-verification=cXpgpgls018QgvO6u7ZwfMVCNWo_woBz1bvNa4UoBEQ | 60 |
forbes.com | google-site-verification=lYYbu_dzlcI_soF2GSXrdoAGm2XDbIAjDZyu0vhKwxc | 60 |
forbes.com | google-site-verification=nPz5kafgk6DGWCT24sR_kxBZ6HdDWmVEPcT67LVTDi4 | 60 |
forbes.com | google-site-verification=xE03wJxteQXWM1cwqmiAVTgaQ3StFNRzuCXOobAACEs | 60 |
forbes.com | google-site-verification=yZQq_-7hQQZvLkdcyiFtwW6OR3Z622l79OSUvBRsqNc | 60 |
forbes.com | mgverify=735062366c4a3c7a10b6c50bcba26706a11ad9fc277ff9b88f65478b3517f0a1 | 60 |
forbes.com | pardot796133=6fd42896c075674c6c76877e3b89bdf5968ef1481049531e12ea9bdb8f2ff83e | 60 |
forbes.com | pardot796133=9f1e666d7433483f4b9dc2e20e381f5585877aded11d3d17f1f597438ebb9726 | 60 |
forbes.com | pardot801473=19f8d9f3e51ca9f5e26b0d692435f822cdca35fb4777c78de68ae6c257d5b038 | 60 |
forbes.com | pardot801473=bf9d7022b0bc982f001c58f637feb87b69c9c2b03e8a6b856130925bea8ac117 | 60 |
forbes.com | pardot862611=cc07d11f1e6b06dc86f90b7be4df47547054f36ffae67809000382108c396476 | 60 |
forbes.com | teamviewer-sso-verification=27c248ca0d8b4160ae3d1de1a514f350 | 60 |
forbes.com | v=spf1 ip4:13.92.238.131 include:us._netblocks.mimecast.com include:_spf.google.com include:mktomail.com include:et._spf.pardot.com include:servers.mcsv.net include:emailus.freshservice.com include:_spf.salesforce.com include:email.freshdesk.com -all | 60 |
ns-1637.awsdns-12.co.uk
TTL: 900
Email address: awsdns-hostmaster.amazon.com
Serial: 1
Refresh: 7200
Retry: 900
Expire: 1209600
Minimum: 86400
Last tested: 12/02/2019
Total Resources | 247 |
Number of Hosts | 96 |
Static Resources | 73 |
JavaScript Resources | 78 |
CSS Resources | 1 |
Last tested: 12/02/2019
Total Resources | 244 |
Number of Hosts | 94 |
Static Resources | 74 |
JavaScript Resources | 85 |
CSS Resources | 1 |