Canva.com ranking shows that the page is at position 35 over the world, while the bulk of its audience is from India, where it ranks 11.
Canva.com hosted on CLOUDFLARENET - Cloudflare, Inc., US servers in United States. To reduce page loading time for the majority of canva.com users, we recommend migrating the server to India, as it will speed up canva.com page load time for the majority of users. See the list of other webpages hosted on CLOUDFLARENET - Cloudflare, Inc., US servers.
In terms of rank-to-traffic ratio, canva.com has 4,910,108 unique users per day, viewing 21,275,007 pages. The rank based value of canva.com is 279,647,331 USD. Every user makes 4.59 pageviews on average.
Canva.com top-level domain belongs to .COM domain zone. Check other webpages in .COM zone.
According the last verification test in March 11, 2023, canva.com has a valid and up-to-date SSL certificate issued by CloudFlare, Inc. , certificate expiration date: July 08, 2023. Click button “Update” SSL Information at the Safety Information section. Check the list of websites using SSL by CloudFlare, Inc..
Based on data from Google Safe Browsing, Google Safe Search, Symantec and Web of Trust canva.com is a fairly safe domain.
According the Mobile-Friendly test by Google canva.com is nice optimized for mobile devices and tablets, however the webpage speed could be improved.
Domain | canva.com |
Issuer Organization | CloudFlare, Inc. |
Issuer | Cloudflare Inc ECC CA-3 |
Algorithm | ecdsa-with-SHA256 |
Valid form | 07/08/2022 |
Expiration | 07/08/2023 |
Signed | Certificate is not self signed |
Additional Domains |
*.learn.canva.com *.about.canva.com *.cse.canva.com l.engage.canva.com l.create.canva.com cse.canva.com l.support.canva.com clicks.engage.canva.com clicks.newsletter.canva.com canva.com *.canva.com |
ASN ID: 13335
ASN Title: CLOUDFLARENET - Cloudflare, Inc., US
Last Update: 03/30/2023
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 13335
ASName: CLOUDFLARENET
ASHandle: AS13335
RegDate: 2010-07-14
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/autnum/13335
OrgName: Cloudflare, Inc.
OrgId: CLOUD14
Address: 101 Townsend Street
City: San Francisco
StateProv: CA
PostalCode: 94107
Country: US
RegDate: 2010-07-09
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/entity/CLOUD14
OrgTechHandle: ADMIN2521-ARIN
OrgTechName: Admin
OrgTechPhone: +1-650-319-8930
OrgTechEmail: rir@cloudflare.com
OrgTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
OrgAbuseHandle: ABUSE2916-ARIN
OrgAbuseName: Abuse
OrgAbusePhone: +1-650-319-8930
OrgAbuseEmail: abuse@cloudflare.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
OrgNOCHandle: NOC11962-ARIN
OrgNOCName: NOC
OrgNOCPhone: +1-650-319-8930
OrgNOCEmail: noc@cloudflare.com
OrgNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RNOCHandle: NOC11962-ARIN
RNOCName: NOC
RNOCPhone: +1-650-319-8930
RNOCEmail: noc@cloudflare.com
RNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RTechHandle: ADMIN2521-ARIN
RTechName: Admin
RTechPhone: +1-650-319-8930
RTechEmail: rir@cloudflare.com
RTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
RAbuseHandle: ABUSE2916-ARIN
RAbuseName: Abuse
RAbusePhone: +1-650-319-8930
RAbuseEmail: abuse@cloudflare.com
RAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Domain Name: CANVA.COM
Registry Domain ID: 70395741_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.gandi.net
Registrar URL: http://www.gandi.net
Updated Date: 2016-08-01T11:46:48Z
Creation Date: 2001-05-05T00:03:52Z
Registry Expiry Date: 2023-05-05T00:03:52Z
Registrar: Gandi SAS
Registrar IANA ID: 81
Registrar Abuse Contact Email: abuse@support.gandi.net
Registrar Abuse Contact Phone: +33.170377661
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Name Server: NS1.CANVA.COM
Name Server: NS2.CANVA.COM
DNSSEC: signedDelegation
DNSSEC DS Data: 2371 13 2 848A4B1E3431CD140EE693CA5C2C259CDACDAEAADCA97C9EB6BB13C8B25C5A42
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2023-03-11T17:02:01Z
Host | A Record | TTL |
---|---|---|
canva.com | 104.16.226.10 | 300 |
canva.com | 104.16.227.10 | 300 |
Host | MX Record | Priority | TTL |
---|---|---|---|
canva.com | aspmx.l.google.com | 1 | 300 |
canva.com | alt3.aspmx.l.google.com | 10 | 300 |
canva.com | alt4.aspmx.l.google.com | 10 | 300 |
canva.com | alt1.aspmx.l.google.com | 5 | 300 |
canva.com | alt2.aspmx.l.google.com | 5 | 300 |
Host | NS Record | TTL |
---|---|---|
canva.com | ns1.canva.com | 86400 |
canva.com | ns2.canva.com | 86400 |
Host | TXT Record | TTL |
---|---|---|
canva.com | MS=ms92090372 | 300 |
canva.com | ahrefs-site-verification_801b8774fd779b395b1c81e48f7900e305369a5ed19eb3201a3dbc918465f5de | 300 |
canva.com | apple-domain-verification=AAz7BIDOOK5bj9VF | 300 |
canva.com | atlassian-domain-verification=rie8jGbQjxwFnUfEJ5DhYCdtEResa9Vg773/vaE2DtJwnEbS2txPvtfkuKhhLPTI | 300 |
canva.com | bugcrowd-verification=400b9a149f7cdd8664c2e7e502482536 | 300 |
canva.com | cdc0ecd8-b767-4b2a-961d-056ff91c50cf | 300 |
canva.com | detectify-verification=79cd57657f82d1fbb417ce3beec7cbe6 | 300 |
canva.com | docker-verification=5298cfeb-b2af-4973-a4ae-72cfba77efa8 | 300 |
canva.com | docusign=4c293e32-cbde-4ddf-bec8-79108891d648 | 300 |
canva.com | drift-domain-verification=9cea5d6a9cc67d7d8195abc4b7afefed111d50ad43225041c8d5f7fb7c2f6775 | 300 |
canva.com | facebook-domain-verification=05c971f78w3exkut5f717mw8obqmf3 | 300 |
canva.com | google-site-verification=0UOVvHC1k0nMb_2YKhFkMRkp4yRlqN-9Va_WB8b1qV0 | 300 |
canva.com | google-site-verification=1uigN3ZKYSw5lr4ZdVugeteeJpy31qMbRecLJ_1ZVJU | 300 |
canva.com | google-site-verification=2dvQv03NLacULRWLTE7UGnoYc0P18AKoAAg91FRtOT | 300 |
canva.com | google-site-verification=2dvQv03NLacULRWLTE7UGnoYc0P18AKoAAg91FRtOTo | 300 |
canva.com | google-site-verification=JqtkyfjBz-Uq1Xqk7REatNCxZnlo4gYFis8EdI_gVQ0 | 300 |
canva.com | google-site-verification=LQoQwOVH2bXRn2Cd622Z0s7OuQCC-TsCJqjZD8nw7bM | 300 |
canva.com | google-site-verification=MJYHtvI-o93g5yti0Uey9u-hglJQ6UnPfV0djrxlT9M | 300 |
canva.com | google-site-verification=MfIUBrtfhRkfARKs7m47C8eRPrJet6cRCq8M18-bHLo | 300 |
canva.com | google-site-verification=OORAEPphyRjSBXDWDBGtbZo0oElHFsUfxPQBesBvU6s | 300 |
canva.com | google-site-verification=YGcdBuAhkMJMRa5khtl9hTKLAHlayiapf0pxJph2ZcU | 300 |
canva.com | google-site-verification=ZZHXa27FmPeiiZ1sM6N3i3widAseyqpbpp5mfW18q5A | 300 |
canva.com | google-site-verification=bQC1cPBMACHUOt271BPTfL6k2qsoXlrHkNNTW0bVGKg | 300 |
canva.com | google-site-verification=bn-oB_Sgkg-cPqCil91EY6tVtaRlq2x68HktpHFloeM | 300 |
canva.com | google-site-verification=eAc0jqdGQQKV0P-Rce35fFYWbiRi-Ic4QZocWJC45OE | 300 |
canva.com | google-site-verification=hZFAMgOOsawLXNZFTJ5XAsml2KJc5leHofbwIiLCl00 | 300 |
canva.com | have-i-been-pwned-verification=b633a4fdd0ff3575f1580524a28c9c7d | 300 |
canva.com | https://issues.sonatype.org/browse/OSSRH-53881 | 300 |
canva.com | liveramp-site-verification=7cfkiVRS0afhs5IQ7o96bHcblYCH-SI_0G-eu7r9LsM | 300 |
canva.com | mongodb-site-verification=stxOuL7yJeLEHCRwM4KlS0w3Qn5QDXkt | 300 |
canva.com | mongodb-site-verification=wUQ4V3GaUzBwppXzin6kKc9AybLlHJ14 | 300 |
canva.com | onetrust-domain-verification=155ccaa6043f43439fb8fdbd4b1be792 | 300 |
canva.com | onetrust-domain-verification=857af271813b4850b88f8e48bc2b2e78 | 300 |
canva.com | pinterest-site-verification=b91a2bb89d0241853d81d959d5a78f07 | 300 |
canva.com | shopify-verification-code=VFL6jPSmWRU2VUyhiN8qIQTeSnfgpA | 300 |
canva.com | status-page-domain-verification=fgb6hyksgk8x | 300 |
canva.com | stripe-verification=ec89fd8a56a7c9b8a0271fb890adecdfe20b8c157ade22d326b0ab9389b43f9b | 300 |
canva.com | stripe-verification=f4e689eb94442db29e022a6d99d0d5225c45eb72488d9fdf1510b94fe6e85694 | 300 |
canva.com | v=spf1 ip4:50.23.218.192/27 ip4:167.89.46.159 ip4:167.89.64.9 ip4:167.89.65.0 ip4:167.89.65.53 ip4:167.89.65.100 ip4:173.193.210.32/27 ip4:174.37.226.64/27 ip4:174.137.46.0/24 ip4:184.173.105.0/24 ip4:184.173.153.0/24 include:spf1.canva.com -all | 300 |
ns1.canva.com
TTL: 3600
Email address: dns.cloudflare.com
Serial: 2303814650
Refresh: 10000
Retry: 2400
Expire: 604800
Minimum: 3600
Last tested: 06/12/2016
Total Resources | 76 |
Number of Hosts | 28 |
Static Resources | 46 |
JavaScript Resources | 39 |
CSS Resources | 5 |
Last tested: 12/01/2017
Total Resources | 49 |
Number of Hosts | 22 |
Static Resources | 32 |
JavaScript Resources | 29 |
CSS Resources | 3 |